| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Instagram Views | ๐
|
||||||
| 385 | โท+ | ๐IG Reel Views |- 500K/Day -| Resellers Special | โ ยฅ 0.0155 PER 1K | 100 / 3000000 | 50 second | View | |
|
Instagram Follower | Fast Speed
|
||||||
| 387 | Instagram 100% Old Follower | 500k Per Day |30 Mint Start | Lifetime Refill | โ ยฅ 7.88 PER 1K | 100 / 1000000 | 5 minute | View | |
| 94 | Instagram Followers | No Drop | 365 Days Refill | 100k Per Day | Instant | โ ยฅ 10.70 PER 1K | 10 / 1100000 | Not enough data | View | |
| 375 | โถ+ Grade | ๐ฅIG Followers |- Lifetime - 100K/Day -| ๐ฅ๐ฒ๐๐ฒ๐น๐น๐ฒ๐ฟ๐ ๐๐ต๐ผ๐ถ๐ฐ๐ฒ | โ ยฅ 9.16 PER 1K | 10 / 650000 | Not enough data | View | |
| 376 | โถ Grade | ๐ฅIG Followers |- R365 Days - 50K/Day -| ๐ฆโ๐ฅ๐๐๐ฟ๐ฟ๐ฒ๐ป๐ ๐๐ฒ๐๐๐๐ฒ๐น๐น๐ฒ๐ฟ | โ ยฅ 8.95 PER 1K | 10 / 400000 | Not enough data | View | |
|
Instagram Likes | โค๏ธ
|
||||||
| 386 | Instagram Likes | HQ Accounts | Instant | Non Drop | โ ยฅ 1.02 PER 1K | 100 / 1000000 | 2 minute | View | |
|
โค๏ธIG Likes |- ๐ฎ๐ณIndian
|
||||||
| 37 | โค๏ธInstagram Likes |- 90 Days Refill -| ๐ฎ๐ณ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ | โ ยฅ 1.87 PER 1K | 100 / 100000 | Not enough data | ||
| 38 | โค๏ธInstagram Likes |- R365 Days -| ๐ฎ๐ณProper Indian -๐ฅ๐๐ป๐ณ๐น๐๐ฒ๐ป๐ฐ๐ฒ๐ฟ ๐๐ฎ๐๐ผ๐ฟ๐ถ๐๐ฒ๐ | โ ยฅ 3.00 PER 1K | 50 / 500000 | Not enough data | ||
| 39 | โค๏ธInstagram Likes |- LIfetime -| ๐ฎ๐ณ๐๐๐% ๐๐ง๐๐ข๐๐ง with Story Accounts | โ ยฅ 3.39 PER 1K | 50 / 100000 | Not enough data | ||
| 40 | ๐ | โค๏ธInstagram Likes |- LIfetime -| ๐ฎ๐ณ ๐ฃ๐ฟ๐ฒ๐บ๐ถ๐๐บ ๐๐ป๐ฑ๐ถ๐ฎ๐ป ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ๐ | โ ยฅ 3.86 PER 1K | 50 / 300000 | Not enough data | ||
| 41 | โค๏ธInstagram Likes |- LIfetime -| ๐๐๐ฟ๐ผ๐บ ๐๐น๐น ๐๐ป๐ฑ๐ถ๐ฎ๐ป ๐ฃ๐ผ๐๐ฒ๐ฟ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ๐ | โ ยฅ 4.54 PER 1K | 50 / 200000 | Not enough data | ||
| 42 | โจ| โค๏ธInstagram Likes |- LIfetime -| ๐ฎ๐ณ ๐ข๐ป๐น๐ ๐๐ป๐ฑ๐ถ๐ฎ๐ป ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ๐ - Bestseller | โ ยฅ 2.93 PER 1K | 100 / 150000 | Not enough data | ||
| 43 | โค๏ธInstagram Likes |- R365 Days -| ๐ฎ๐ณIndian with Story Profiles | โ ยฅ 2.55 PER 1K | 100 / 350000 | Not enough data | ||
|
๐ฌIG Comments |- Random
|
||||||
| 44 | Instagram Comments | ๐ฅ๐ฎ๐ป๐ฑ๐ผ๐บ |- ๐ฎ๐ณ๐ญ๐ฌ๐ญ% ๐๐ง๐๐ข๐๐ง | โ ยฅ 7.50 PER 1K | 10 / 25000 | Not enough data | View | |
| 45 | Instagram Comments | ๐ฅ๐ฎ๐ป๐ฑ๐ผ๐บ - Well Working ๐ฅ | โ ยฅ 4.72 PER 1K | 50 / 10000 | Not enough data | ||
| 46 | Instagram Comments | ๐ฅ๐ฎ๐ป๐ฑ๐ผ๐บ - High Quality | โ ยฅ 7.07 PER 1K | 10 / 50000 | Not enough data | View | |
| 47 | Instagram Comments | ๐ฅ๐ฎ๐ป๐ฑ๐ผ๐บ - Primium Serverโจ | โ ยฅ 9.39 PER 1K | 10 / 15000 | Not enough data | View | |
|
๐ฌIG Comments |- Emoji
|
||||||
| 48 | Instagram Comments |- ๐ฃ๐ผ๐๐ถ๐๐ถ๐๐ฒ - ๐๐๐๐ต๏ธ๐๐คฉ๐ฅฐ๐โค๏ธ๐๐๐ - INSTANT | โ ยฅ 6.15 PER 1K | 20 / 100000 | Not enough data | ||
| 49 | Instagram Comments |- ๐ก๐ฒ๐ด๐ฎ๐๐ถ๐๐ฒ -๐คฌ๐ก๐ ๐ค๐ฎโ๐จ๐๐๐ฉ๐ฟ๐๐คก๐- INSTANT | โ ยฅ 5.87 PER 1K | 10 / 50000 | Not enough data | ||
|
๐ฌIG Comments |- Custom
|
||||||
| 51 | Instagram Comments |- ๐๐๐๐๐ผ๐บ - Cheap | โ ยฅ 4.82 PER 1K | 100 / 10000 | Not enough data | ||
| 52 | Instagram Comments |- ๐๐๐๐๐ผ๐บ - ๐ญ๐ฌ๐ญ% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ | โ ยฅ 7.59 PER 1K | 10 / 25000 | Not enough data | ||
| 53 | Instagram Comments |- ๐๐๐๐๐ผ๐บ - Instantโก | โ ยฅ 6.75 PER 1K | 10 / 50000 | Not enough data | ||
| 54 | Instagram Comments |- ๐๐๐๐๐ผ๐บ - Preminumโจ | โ ยฅ 9.36 PER 1K | 20 / 15000 | Not enough data | View | |
|
โญ Instagram Story View
|
||||||
| 56 | โญIG Story Views |-โกInstant | โ ยฅ 1.13 PER 1K | 100 / 15000 | Not enough data | View | |
| 57 | โญIG Story Views |- High Quality + Supper fast | โ ยฅ 1.23 PER 1K | 100 / 25000 | Not enough data | View | |
| 58 | โญIG Story Views |- Reach + Navigation + Profile Visits | โ ยฅ 1.74 PER 1K | 500 / 10000 | Not enough data | View | |
| 59 | IG Story |- Poll Votes - Bestseller | โ ยฅ 15.25 PER 1K | 20 / 100000 | Not enough data | ||
| 61 | โญIG Story Views |- ๐ฎ๐ณ ๐ญ๐ฌ๐ญ% ๐๐ง๐๐ข๐๐ง | โ ยฅ 1.46 PER 1K | 100 / 1000000 | Not enough data | View | |
| 63 | โญIG Story Views |- Indian - Start Delay | โ ยฅ 1.56 PER 1K | 100 / 100000 | Not enough data | View | |
| 65 | โญIG Story Views |- From English Profiles | โ ยฅ 0.8361 PER 1K | 100 / 80000 | Not enough data | View | |
|
๐งฟInstagram Live
|
||||||
| 66 | Instagram Live Views |-๐ง๐ฏ๐ฌ ๐ ๐ถ๐ป๐๐๐ฒ๐ -โกInstant | โ ยฅ 87.29 PER 1K | 20 / 30000 | Not enough data | View | |
| 67 | Instagram Live Views |-๐ง๐ฏ๐ฌ ๐ ๐ถ๐ป๐๐๐ฒ๐ | โ ยฅ 80.58 PER 1K | 20 / 30000 | Not enough data | ||
|
โช๏ธIG Share /Save
|
||||||
| 68 | ๐พInstagram Post Save |-โกInstant | โ ยฅ 0.6192 PER 1K | 10 / 10000 | Not enough data | View | |
| 69 | ๐พInstagram Save |- Cheap | โ ยฅ 0.0271 PER 1K | 10 / 5000 | Not enough data | ||
| 70 | โช๏ธInstagram Share | Working + cheap | โ ยฅ 0.1292 PER 1K | 100 / 1000000 | Not enough data | ||
| 71 | โช๏ธInstagram Post Shares |- Instantโก | โ ยฅ 0.9914 PER 1K | 100 / 1000000 | Not enough data | ||
| 72 | โช๏ธInstagram Share |- R365 Days - โจInstant | โ ยฅ 0.6651 PER 1K | 100 / 10000 | Not enough data | ||
| 73 | โช๏ธInstagram Post Shares |- Slow | โ ยฅ 0.1093 PER 1K | 10 / 100000000 | Not enough data | ||
|
โญ Instagram Poll Votes
|
||||||
| 78 | Instagram Story |- Vote Poll - ๐ข๐ฝ๐๐ถ๐ผ๐ป ๐ฎ - Red | โ ยฅ 7.51 PER 1K | 100 / 100000 | Not enough data | ||
| 79 | Instagram Story |- Vote Poll - ๐ข๐ฝ๐๐ถ๐ผ๐ป ๐ฏ | โ ยฅ 7.51 PER 1K | 100 / 100000 | Not enough data | ||
| 80 | Instagram Story |- Vote Poll - ๐ข๐ฝ๐๐ถ๐ผ๐ป ๐ญ -Green | โ ยฅ 7.51 PER 1K | 100 / 100000 | Not enough data | ||
| 81 | Instagram Story |- Vote Poll - ๐ข๐ฝ๐๐ถ๐ผ๐ป ๐ฐ | โ ยฅ 7.51 PER 1K | 100 / 100000 | Not enough data | ||
|
๐งฉInstagram Impressions + Reach
|
||||||
| 82 | Instagram Impressions + Reach + Profile Visit | โ ยฅ 0.7981 PER 1K | 10 / 1000000 | Not enough data | View | |
| 83 | Instagram |- Impressions + Reach | โ ยฅ 0.5165 PER 1K | 50 / 10000 | Not enough data | View | |
| 84 | Instagram ๐ฅ๐ฒ๐ฎ๐ฐ๐ต + ๐๐บ๐ฝ๐ฟ๐ฒ๐๐๐ถ๐ผ๐ป๐ |-โกInstant | โ ยฅ 0.4994 PER 1K | 10 / 300000 | Not enough data | View | |
| 85 | Instagram ๐ฅ๐ฒ๐ฎ๐ฐ๐ต + ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ ๐ฉ๐ถ๐๐ถ๐๐ + ๐๐บ๐ฝ๐ฟ๐ฒ๐๐๐ถ๐ผ๐ป๐ |-โกInstant | โ ยฅ 0.7278 PER 1K | 10 / 100000 | Not enough data | View | |
| 86 | Instagram ๐ฅ๐ฒ๐ฎ๐ฐ๐ต + ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ ๐ฉ๐ถ๐๐ถ๐๐ |- ๐Lifetime Refill -โกInstant | โ ยฅ 1.05 PER 1K | 10 / 10000 | Not enough data | View | |
| 87 | Instagram Impressions | โ ยฅ 0.2417 PER 1K | 100 / 1000000 | Not enough data | ||
| 88 | Instagram Impressions | โ ยฅ 0.2462 PER 1K | 100 / 1000000 | Not enough data | ||
| 89 | Instagram |- Reach & Impressions from Explore | โ ยฅ 0.5411 PER 1K | 10 / 30000 | Not enough data | View | |
| 90 | Instagram ๐ฅ๐ฒ๐ฎ๐ฐ๐ต + ๐๐บ๐ฝ๐ฟ๐ฒ๐๐๐ถ๐ผ๐ป๐ |- Second Database -โกInstant | โ ยฅ 0.5421 PER 1K | 10 / 1000000 | Not enough data | View | |
|
Facebook Post Reactions |- Cheap
|
||||||
| 95 | Facebook Post Reactions |- Love โค๏ธ | โ ยฅ 1.06 PER 1K | 10 / 500000 | 10 Minute | ||
| 96 | Facebook Post Reactions |- Haha ๐ | โ ยฅ 1.06 PER 1K | 10 / 500000 | 5 minute | ||
| 97 | Facebook Post Reactions |- Wow ๐ฎ | โ ยฅ 1.06 PER 1K | 10 / 500000 | 11 minute | ||
| 98 | Facebook Post Reactions |- Sad ๐ข | โ ยฅ 1.06 PER 1K | 10 / 500000 | 13 minute | ||
| 99 | Facebook Post Reactions |- Angry ๐ก | โ ยฅ 1.06 PER 1K | 10 / 500000 | 15 minute | ||
| 100 | Facebook Post Reactions |- Care๐ค | โ ยฅ 1.06 PER 1K | 10 / 500000 | 4 minute | ||
| 101 | Facebook Post Reactions |- Like๐๐ป | โ ยฅ 1.06 PER 1K | 10 / 500000 | 8 minute | ||
|
Facebook Post Reactions |- R30
|
||||||
| 102 | Facebook Post Reactions |- R30 Days -| Like ๐ | โ ยฅ 3.46 PER 1K | 10 / 100000 | 7 minute | ||
| 103 | Facebook Post Reactions |- R30 Days -| Care ๐ค | โ ยฅ 3.46 PER 1K | 10 / 20000 | 9 minute | ||
| 104 | Facebook Post Reactions |- R30 Days -| Angry ๐ก | โ ยฅ 3.46 PER 1K | 10 / 20000 | 20 minute | ||
| 105 | Facebook Post Reactions |- R30 Days -| HaHa๐คฃ | โ ยฅ 3.46 PER 1K | 10 / 20000 | 17 minute | ||
| 106 | Facebook Post Reactions |- R30 Days -| WOW ๐ฒ | โ ยฅ 3.46 PER 1K | 10 / 20000 | 14 Minute | ||
| 107 | Facebook Post Reactions |- R30 Days -| Sad ๐ | โ ยฅ 3.46 PER 1K | 10 / 20000 | 12 minute | ||
|
Facebook Post Reactions |- R365
|
||||||
| 108 | Facebook Post Reactions |- 365 Days Refill -| ๐๐ถ๐ธ๐ฒ๐ | โ ยฅ 3.78 PER 1K | 10 / 100000 | 20 minute | View | |
| 109 | Facebook Post Reactions |- 365 Days Refill -| ๐๐ผ๐๐ฒ โค๏ธ | โ ยฅ 3.78 PER 1K | 10 / 100000 | 25 minute | View | |
| 110 | Facebook Post Reactions |- 365 Days Refill -| ๐๐ฎ๐ฟ๐ฒ ๐ค | โ ยฅ 3.78 PER 1K | 10 / 100000 | 30 minute | View | |
| 111 | Facebook Post Reactions |- 365 Days Refill -| ๐๐ป๐ด๐ฟ๐ ๐คฌ | โ ยฅ 3.78 PER 1K | 10 / 100000 | 25 minute | View | |
| 112 | Facebook Post Reactions |- 365 Days Refill -| ๐๐ฎ๐ต๐ฎ ๐ | โ ยฅ 3.78 PER 1K | 10 / 100000 | 40 Minute | View | |
| 113 | Facebook Post Reactions |- 365 Days Refill -| ๐ช๐ข๐ช | โ ยฅ 3.78 PER 1K | 10 / 100000 | 35 minute | View | |
| 114 | Facebook Post Reactions |- 365 Days Refill -| ๐ฆ๐ฎ๐ฑ๐ฅ | โ ยฅ 3.78 PER 1K | 10 / 100000 | 11 minute | View | |
|
Facebook Profile Services
|
||||||
| 115 | Facebook All Type Followers |-๐R90 Days - 80K/Day -|๐ฅ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ-๐ฅ๐๐ฒ๐๐๐๐ฒ๐น๐น๐ฒ๐ฟ | โ ยฅ 1.68 PER 1K | 100 / 500000 | 30 minute | View | |
| 116 | Facebook All Type Followers |-๐R60 Days - 50K/Day -|๐ฅ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ ยฅ 1.40 PER 1K | 100 / 200000 | 47 minute | View | |
| 117 | Facebook All Type Followers |-๐R30 Days -โจ๐๐น๐บ๐ผ๐๐ ๐ฆ๐๐ฎ๐ฏ๐น๐ฒ | โ ยฅ 1.23 PER 1K | 100 / 1000000 | Not enough data | View | |
| 118 | Facebook All Type Followers |-๐Lifetime Refill -100K/Day -|๐ฅ๐ฃ๐ฒ๐ฟ๐บ๐ฎ๐ป๐ฒ๐ป๐ | โ ยฅ 2.84 PER 1K | 10 / 100000 | 36 minute | View | |
| 119 | Facebook Page /Profile Followers |- ๐ฎ๐ณ๐๐ง๐๐ข๐๐ง - ๐30D Refill | โ ยฅ 40.77 PER 1K | 100 / 1500000 | 55 minute | View | |
| 120 | Facebook All Type Followers |-๐R365 Days -100K/Day -|๐ฅ๐ฃ๐ฒ๐ฟ๐บ๐ฎ๐ป๐ฒ๐ป๐ | โ ยฅ 2.31 PER 1K | 100 / 100000 | 37 minute | View | |
|
Facebook Page Services
|
||||||
| 121 | Facebook Page Likes + Followers |- ๐R90 Days -|๐ฅNon Drop | โ ยฅ 3.31 PER 1K | 100 / 300000 | Not enough data | View | |
| 122 | Facebook Page Likes + Followers |- ๐Lifetime -| ๐ฎ๐ณ Indian | โ ยฅ 35.97 PER 1K | 500 / 10000 | Not enough data | View | |
| 123 | Facebook Page Likes + Followers |- ๐R365 Days -|๐ฅ๐ฃ๐ฒ๐ฟ๐บ๐ฎ๐ป๐ฒ๐ป๐ | โ ยฅ 3.69 PER 1K | 100 / 100000 | Not enough data | View | |
| 124 | ๐ฅFacebook Page Followers |- ๐R30 Days -| Only Followers | โ ยฅ 1.95 PER 1K | 10 / 1000000 | Not enough data | View | |
| 125 | Facebook Page Likes + Followers |- ๐Lifetime -|๐ฅ๐ฃ๐ฒ๐ฟ๐บ๐ฎ๐ป๐ฒ๐ป๐ | โ ยฅ 3.89 PER 1K | 100 / 500000 | Not enough data | View | |
| 126 | Facebook Page Likes + Followers |- ๐R30 Days -| Stable | โ ยฅ 1.86 PER 1K | 10 / 100000 | Not enough data | View | |
| 128 | Facebook Page Likes + Followers |- No Refill -| Almost Stable | โ ยฅ 1.77 PER 1K | 50 / 100000 | Not enough data | View | |
|
Facebook Video View
|
||||||
| 129 | Facebook Video / Reels Views |- 3 Sec - 200K/Day - โกInstant Start | โ ยฅ 1.23 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 130 | Facebook Video / Reels Views |- ๐ ๐๐๐๐จ๐ง๐๐ฌ - 20K/Day | โ ยฅ 1.12 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 131 | Facebook View Only for Reels |- Working But Very Slow Speed | โ ยฅ 0.8301 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 132 | Facebook View Only for Reels |- ๐๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฆ๐จ๐จ๐ญ๐ก | โ ยฅ 0.2453 PER 1K | 1000 / 1000000 | Not enough data | View | |
| 133 | Facebook Video / Reels Views |- 100K-500K/ Day -๐ฅ๐๐ฒ๐๐๐๐ฒ๐น๐น๐ฒ๐ฟ | โ ยฅ 0.7554 PER 1K | 500 / 5000000 | Not enough data | View | |
|
Facebook Post Likes
|
||||||
| 134 | Facebook Post Likes |-๐R60 Days | โ ยฅ 3.53 PER 1K | 20 / 500000 | Not enough data | ||
| 135 | Facebook Post Likes |-๐R90 Days | โ ยฅ 3.15 PER 1K | 20 / 500000 | Not enough data | ||
| 136 | Facebook Post Likes |-๐R365 Days | โ ยฅ 14.82 PER 1K | 50 / 200000 | Not enough data | ||
| 137 | Facebook Post Likes |-๐Lifetime | โ ยฅ 14.59 PER 1K | 10 / 50000 | Not enough data | ||
| 138 | Facebook Post Likes |- No Refill - Instant Complete | โ ยฅ 2.42 PER 1K | 50 / 100000 | Not enough data | ||
| 139 | Facebook Post Likes |- No Refill - 10K Day | โ ยฅ 2.42 PER 1K | 50 / 100000 | Not enough data | ||
| 140 | Facebook Post Likes |- No Refill - cheapest | โ ยฅ 8.79 PER 1K | 50 / 100000 | Not enough data | ||
| 141 | Facebook Post Likes |-๐R30 Days | โ ยฅ 3.82 PER 1K | 100 / 90000 | Not enough data | ||
| 142 | Facebook Post Likes |-๐R30 Days | โ ยฅ 4.26 PER 1K | 100 / 20000 | Not enough data | ||
|
Facebook Post Reactions | ๐ฎ๐ณ๐๐ป๐ฑ๐ถ๐ฎ๐ป
|
||||||
| 143 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐๐ถ๐ธ๐ฒ๐ - Instant | โ ยฅ 25.36 PER 1K | 100 / 1500000 | Not enough data | View | |
| 144 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐๐ผ๐๐ฒ โค๏ธ - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
| 145 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐๐ฎ๐ฟ๐ฒ ๐ค - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
| 146 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐๐ฎ๐ต๐ฎ ๐ - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
| 147 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐ช๐ข๐ช ๐ฒ - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
| 148 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐ฆ๐ฎ๐ฑ๐ฅ - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
| 149 | ๐ฎ๐ณ๐๐ก๐๐๐๐ก | Facebook Post React |- ๐๐ป๐ด๐ฟ๐ ๐คฌ - Instant | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | View | |
|
Facebook Group Members
|
||||||
| 150 | Facebook Group Members |-๐R30 Days -| Almost Stable | โ ยฅ 21.34 PER 1K | 100 / 100000 | Not enough data | View | |
| 151 | Facebook Group Members |-๐R90 Days -|๐ฅ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ ยฅ 3.55 PER 1K | 10 / 100000 | Not enough data | View | |
| 152 | Facebook Group Members |- No Refill -| 2K-5K/Day | โ ยฅ 3.45 PER 1K | 100 / 10000 | Not enough data | View | |
| 153 | Facebook Group Members |-๐R365 Day -|๐ฅ๐ฃ๐ฒ๐ฟ๐บ๐ฎ๐ป๐ฒ๐ป๐ | โ ยฅ 3.94 PER 1K | 10 / 100000 | Not enough data | View | |
| 154 | Facebook Group Members |-๐R30 Days -| ๐ฎ๐ณ๐๐ป๐ฑ๐ถ๐ฎ๐ป | โ ยฅ 32.97 PER 1K | 100 / 1000000 | Not enough data | View | |
|
Facebook Reels Services
|
||||||
| 155 | Facebook Reels Likes |- No Refill -| Normal Quality | โ ยฅ 3.78 PER 1K | 20 / 1000 | Not enough data | View | |
| 156 | Facebook Reels Likes |-๐R30 Days -| High Quality | โ ยฅ 2.77 PER 1K | 20 / 1000000 | Not enough data | View | |
| 157 | Facebook Reels |- ๐R30 Days -| ๐ฅ๐ฎ๐ป๐ฑ๐ผ๐บ Comments | โ ยฅ 62.95 PER 1K | 5 / 20000 | Not enough data | View | |
| 158 | Facebook Reels |- ๐R30 Days -| ๐๐๐๐๐ผ๐บ Comments | โ ยฅ 2.34 PER 1K | 1 / 100000 | Not enough data | ||
| 159 | Facebook Reels Views |- Good Speed | โ ยฅ 0.2517 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 160 | Facebook Reels Views |- Slow Speed | โ ยฅ 0.7955 PER 1K | 100 / 10000 | Not enough data | View | |
|
Facebook Comments
|
||||||
| 161 | Facebook Comment Reaction |- ๐thumbs-up | โ ยฅ 126.82 PER 1K | 50 / 1500000 | Not enough data | ||
| 162 | Facebook Comments |- ๐๐จ๐ฆ๐ง๐ข๐ - No Drop - High Quality | โ ยฅ 57.70 PER 1K | 5 / 20000 | Not enough data | ||
| 163 | FaceBook Comments |- ๐๐๐ง๐๐จ๐ฆ - Non Drop - High Quality | โ ยฅ 78.69 PER 1K | 5 / 20000 | Not enough data | View | |
| 164 | Facebook Comments |- ๐๐จ๐ฆ๐ง๐ข๐ - Cheap Server | โ ยฅ 2.24 PER 1K | 50 / 100000 | Not enough data | ||
| 165 | Facebook Comments |- ๐๐จ๐ฆ๐ง๐ข๐ - No Drop - ๐ฎ๐ณIndian | โ ยฅ 149.88 PER 1K | 20 / 1000 | Not enough data | ||
| 166 | FaceBook Comments |- ๐๐๐ง๐๐จ๐ฆ - Worldwide | โ ยฅ 2.24 PER 1K | 1 / 1000 | Not enough data | View | |
| 167 | Facebook Comment Reaction |- โค๏ธLove | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
| 168 | Facebook Comment Reaction |- ๐คฌAngry | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
| 169 | Facebook Comment Reaction |- ๐คฃHaha | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
| 170 | Facebook Comment Reaction |- ๐ฒWow | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
| 171 | Facebook Comment Reaction |- ๐ฅSad | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
| 172 | Facebook Comment Reaction |- ๐คCare | โ ยฅ 123.36 PER 1K | 50 / 1500000 | Not enough data | ||
|
Facebook Story Views
|
||||||
| 173 | Facebook Story View |- 20K/Day - โจ๐๐ฎ๐๐ | โ ยฅ 4.63 PER 1K | 1000 / 1000 | Not enough data | View | |
| 174 | Facebook Story View |- 100K/Day -โก๐๐ป๐๐๐ฎ๐ป๐ | โ ยฅ 1.90 PER 1K | 100 / 100000 | Not enough data | View | |
| 175 | Facebook Story View |- 5K/Day - ๐ข๐ก๐ฎ๐๐๐ฟ๐ฎ๐น ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑ | โ ยฅ 7.50 PER 1K | 100 / 500000 | Not enough data | View | |
|
Facebook Shares
|
||||||
| 176 | Facebook Post Shares |-๐ฅ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ - ๐๐๐ถ๐ณ๐ฒ๐ง๐ถ๐บ๐ฒ | โ ยฅ 0.1176 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 177 | Facebook Post Shares |-๐Lifetime Refill - ๐ช๐ผ๐ฟ๐ธ๐ ๐ผ๐ป ๐๐ถ๐ฑ๐ฒ๐ผ๐ | โ ยฅ 0.1107 PER 1K | 100 / 2147483647 | Not enough data | ||
| 178 | Facebook Post Shares |- No Refill | โ ยฅ 0.1662 PER 1K | 100 / 100000000 | Not enough data | View | |
| 179 | Facebook Post Shares |-๐ R90 Days | โ ยฅ 0.1585 PER 1K | 100 / 2147483647 | Not enough data | View | |
|
Facebook Live Stream
|
||||||
| 180 | Facebook LiveStream Views |- Cheap - 30 Minutes | โ ยฅ 7.84 PER 1K | 10 / 10000 | Not enough data | View | |
| 181 | Facebook LiveStream Views |- Cheap - 60 Minutes | โ ยฅ 15.69 PER 1K | 10 / 10000 | Not enough data | View | |
| 182 | Facebook LiveStream Views |- Cheap - 90 Minutes | โ ยฅ 23.53 PER 1K | 10 / 10000 | Not enough data | View | |
| 183 | Facebook LiveStream Views |- Cheap - 120 Minutes | โ ยฅ 31.38 PER 1K | 10 / 10000 | Not enough data | View | |
| 184 | Facebook LiveStream Views |- Cheap - 150 Minutes | โ ยฅ 39.22 PER 1K | 10 / 10000 | Not enough data | View | |
| 185 | Facebook LiveStream Views |- Cheap - 180 Minutes | โ ยฅ 47.06 PER 1K | 10 / 10000 | Not enough data | View | |
| 186 | Facebook LiveStream Views |- Cheap - 15 Minutes | โ ยฅ 3.92 PER 1K | 10 / 10000 | Not enough data | View | |
| 187 | Facebook Live Stream Views |- Instant - 30 Minutes | โ ยฅ 19.30 PER 1K | 20 / 10000 | Not enough data | View | |
| 188 | Facebook Live Stream Views |- Instant - 45 Minutes | โ ยฅ 9.65 PER 1K | 20 / 10000 | Not enough data | View | |
| 189 | Facebook Live Stream Views |- Instant - 60 Minutes | โ ยฅ 36.20 PER 1K | 20 / 10000 | Not enough data | View | |
| 190 | Facebook Live Stream Views |- Instant - 90 Minutes | โ ยฅ 50.67 PER 1K | 20 / 10000 | Not enough data | View | |
| 191 | Facebook Live Stream Views |- Instant - 120 Minutes | โ ยฅ 72.39 PER 1K | 20 / 10000 | Not enough data | View | |
| 192 | Facebook Live Stream Views |- Instant - 150 Minutes | โ ยฅ 86.87 PER 1K | 20 / 10000 | Not enough data | View | |
| 193 | ๐๐Server 2 { ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ } ๐๐ | โ ยฅ 1,176.35 PER 1K | 100000 / 100000 | Not enough data | ||
|
Facebook LIkes | ๐ฎ๐ณIndian
|
||||||
| 194 | Indian | Facebook Reactions - HaHa - Lifetime | โ ยฅ 15.46 PER 1K | 100 / 50000 | Not enough data | ||
| 195 | Indian | Facebook Reactions |- No Refill - ๐กAngry | โ ยฅ 25.36 PER 1K | 500 / 1500000 | Not enough data | ||
